ID verification is a mandatory step in our security process. It helps us prevent fraud and protect user accounts from misuse.
You will be able to complete offers and earn Freecash Coins with an unverified account, but you will not be able to withdraw funds until you have verified your account.
In order to verify your account, you will need to take a picture of yourself and your ID documents. Here is a list of the supported documents for each region:
Country | Passport | ID Card | Driver's License | Residence Permit |
Afghanistan | ✓ | ✓ | ✓ | N/A |
Albania | ✓ | ✓ | ✓ | N/A |
Algeria | ✓ | ✓ | ✓ | N/A |
Andorra | ✓ | N/A | ✓ | ✓ |
Angola | ✓ | ✓ | ✓ | ✓ |
Antigua and Barbuda | ✓ | ✓ | ✓ | N/A |
Argentina | ✓ | ✓ | ✓ | N/A |
Armenia | ✓ | ✓ | ✓ | ✓ |
Australia | ✓ | ✓ | ✓ | ✓ |
Austria | ✓ | ✓ | ✓ | ✓ |
Azerbaijan | ✓ | ✓ | ✓ | ✓ |
Bahamas | ✓ | N/A | ✓ | ✓ |
Bahrain | ✓ | ✓ | ✓ | N/A |
Bangladesh | ✓ | ✓ | ✓ | N/A |
Barbados | ✓ | ✓ | ✓ | N/A |
Belarus | ✓ | ✓ | ✓ | ✓ |
Belgium | ✓ | ✓ | ✓ | ✓ |
Belize | ✓ | ✓ | ✓ | N/A |
Benin | ✓ | ✓ | ✓ | ✓ |
Bhutan | ✓ | ✓ | ✓ | N/A |
Bolivia | ✓ | ✓ | ✓ | N/A |
Bosnia and Herzegovina | ✓ | ✓ | ✓ | N/A |
Botswana | ✓ | ✓ | ✓ | N/A |
Brazil | ✓ | ✓ | ✓ | ✓ |
Brunei Darussalam | ✓ | ✓ | ✓ | ✓ |
Bulgaria | ✓ | ✓ | ✓ | ✓ |
Burkina Faso | ✓ | ✓ | ✓ | N/A |
Burundi | ✓ | N/A | ✓ | N/A |
Cambodia | ✓ | ✓ | ✓ | ✓ |
Cameroon | ✓ | ✓ | ✓ | ✓ |
Canada | ✓ | ✓ | ✓ | ✓ |
Cape Verde | ✓ | ✓ | ✓ | N/A |
Central African Republic | ✓ | ✓ | ✓ | N/A |
Chad | ✓ | ✓ | ✓ | N/A |
Chile | ✓ | ✓ | N/A | N/A |
China | ✓ | ✓ | N/A | ✓ |
Colombia | ✓ | ✓ | ✓ | ✓ |
Comoros | ✓ | ✓ | N/A | ✓ |
Congo (Democratic Republic) | ✓ | ✓ | ✓ | N/A |
Congo (Republic of) | ✓ | ✓ | ✓ | ✓ |
Costa Rica | ✓ | ✓ | ✓ | ✓ |
Croatia | ✓ | ✓ | ✓ | ✓ |
Cuba | ✓ | ✓ | ✓ | N/A |
Cyprus | ✓ | ✓ | ✓ | ✓ |
Czech Republic | ✓ | ✓ | ✓ | ✓ |
Côte d'Ivoire (Ivory Coast) | ✓ | ✓ | ✓ | ✓ |
Denmark | ✓ | ✓ | ✓ | ✓ |
Djibouti | ✓ | ✓ | ✓ | N/A |
Dominica | ✓ | ✓ | ✓ | N/A |
Dominican Republic | ✓ | ✓ | ✓ | N/A |
Ecuador | ✓ | ✓ | ✓ | N/A |
Egypt | ✓ | ✓ | ✓ | N/A |
El Salvador | ✓ | ✓ | ✓ | ✓ |
Equatorial Guinea | ✓ | ✓ | N/A | ✓ |
Eritrea | ✓ | N/A | N/A | N/A |
Estonia | ✓ | ✓ | ✓ | ✓ |
Eswatini (Swaziland) | ✓ | ✓ | N/A | N/A |
Ethiopia | ✓ | ✓ | N/A | ✓ |
Fiji | ✓ | ✓ | ✓ | N/A |
Finland | ✓ | ✓ | ✓ | ✓ |
France | ✓ | ✓ | ✓ | ✓ |
Gabon | ✓ | ✓ | ✓ | ✓ |
Gambia | ✓ | ✓ | ✓ | ✓ |
Georgia | ✓ | ✓ | ✓ | ✓ |
Germany | ✓ | ✓ | ✓ | ✓ |
Ghana | ✓ | ✓ | ✓ | ✓ |
Greece | ✓ | ✓ | ✓ | ✓ |
Grenada | ✓ | ✓ | ✓ | N/A |
Guatemala | ✓ | ✓ | ✓ | N/A |
Guinea | ✓ | ✓ | ✓ | N/A |
Guinea-Bissau | ✓ | ✓ | ✓ | N/A |
Guyana | ✓ | ✓ | ✓ | N/A |
Haiti | ✓ | ✓ | ✓ | ✓ |
Holy See (Vatican City State) | ✓ | N/A | N/A | N/A |
Honduras | ✓ | ✓ | ✓ | ✓ |
Hungary | ✓ | ✓ | ✓ | ✓ |
Iceland | ✓ | N/A | ✓ | ✓ |
India | ✓ | ✓ | ✓ | N/A |
Indonesia | ✓ | ✓ | ✓ | ✓ |
Iran | ✓ | N/A | N/A | N/A |
Iraq | ✓ | ✓ | ✓ | ✓ |
Ireland | ✓ | ✓ | ✓ | N/A |
Israel | ✓ | N/A | ✓ | N/A |
Italy | ✓ | ✓ | ✓ | ✓ |
Jamaica | ✓ | ✓ | ✓ | N/A |
Japan | ✓ | N/A | N/A | ✓ |
Jordan | ✓ | ✓ | ✓ | ✓ |
Kazakhstan | ✓ | ✓ | ✓ | ✓ |
Kenya | ✓ | ✓ | ✓ | ✓ |
Kiribati | ✓ | ✓ | ✓ | N/A |
Kosovo | ✓ | ✓ | ✓ | ✓ |
Kuwait | ✓ | ✓ | ✓ | N/A |
Kyrgyzstan | ✓ | ✓ | ✓ | ✓ |
Laos | ✓ | N/A | ✓ | N/A |
Latvia | ✓ | ✓ | ✓ | ✓ |
Lebanon | ✓ | ✓ | ✓ | ✓ |
Lesotho | ✓ | ✓ | ✓ | N/A |
Liberia | ✓ | ✓ | ✓ | N/A |
Libya | ✓ | N/A | N/A | N/A |
Liechtenstein | ✓ | ✓ | ✓ | ✓ |
Lithuania | ✓ | ✓ | ✓ | ✓ |
Luxembourg | ✓ | ✓ | ✓ | ✓ |
Madagascar | ✓ | N/A | ✓ | N/A |
Malawi | ✓ | ✓ | ✓ | ✓ |
Malaysia | ✓ | ✓ | ✓ | ✓ |
Maldives | ✓ | ✓ | ✓ | N/A |
Mali | ✓ | ✓ | ✓ | N/A |
Malta | ✓ | ✓ | ✓ | ✓ |
Marshall Islands | ✓ | N/A | N/A | N/A |
Mauritania | ✓ | ✓ | N/A | N/A |
Mauritius | ✓ | ✓ | ✓ | ✓ |
Mexico | ✓ | ✓ | ✓ | ✓ |
Micronesia (Federated States) | ✓ | N/A | N/A | N/A |
Moldova | ✓ | ✓ | ✓ | ✓ |
Monaco | ✓ | ✓ | ✓ | ✓ |
Mongolia | ✓ | ✓ | ✓ | ✓ |
Montenegro | ✓ | ✓ | ✓ | ✓ |
Morocco | ✓ | ✓ | ✓ | ✓ |
Mozambique | ✓ | ✓ | ✓ | ✓ |
Myanmar | ✓ | N/A | ✓ | N/A |
Namibia | ✓ | ✓ | ✓ | N/A |
Nauru | ✓ | N/A | ✓ | N/A |
Nepal | ✓ | ✓ | ✓ | N/A |
Netherlands | ✓ | ✓ | ✓ | ✓ |
New Zealand | ✓ | ✓ | ✓ | N/A |
Nicaragua | ✓ | ✓ | ✓ | ✓ |
Niger | ✓ | N/A | ✓ | N/A |
Nigeria | ✓ | ✓ | ✓ | N/A |
North Korea | ✓ | N/A | N/A | N/A |
North Macedonia | ✓ | ✓ | ✓ | ✓ |
Norway | ✓ | ✓ | ✓ | ✓ |
Oman | ✓ | ✓ | ✓ | ✓ |
Pakistan | ✓ | ✓ | ✓ | N/A |
Palau | ✓ | N/A | ✓ | N/A |
Palestine (State of) | ✓ | ✓ | ✓ | N/A |
Panama | ✓ | ✓ | ✓ | ✓ |
Papua New Guinea | ✓ | ✓ | ✓ | N/A |
Paraguay | ✓ | ✓ | ✓ | ✓ |
Peru | ✓ | ✓ | ✓ | ✓ |
Philippines | ✓ | ✓ | ✓ | ✓ |
Poland | ✓ | ✓ | ✓ | ✓ |
Portugal | ✓ | ✓ | ✓ | ✓ |
Qatar | ✓ | ✓ | ✓ | ✓ |
Romania | ✓ | ✓ | ✓ | ✓ |
Russian Federation | ✓ | N/A | ✓ | ✓ |
Rwanda | ✓ | ✓ | ✓ | ✓ |
Saint Kitts and Nevis | ✓ | ✓ | ✓ | N/A |
Saint Lucia | ✓ | ✓ | ✓ | N/A |
Saint Vincent and the Grenadines | ✓ | ✓ | ✓ | ✓ |
Samoa | ✓ | N/A | ✓ | ✓ |
San Marino | ✓ | ✓ | ✓ | ✓ |
Sao Tome and Principe | ✓ | ✓ | ✓ | ✓ |
Saudi Arabia | ✓ | ✓ | ✓ | ✓ |
Senegal | ✓ | ✓ | ✓ | ✓ |
Serbia | ✓ | ✓ | ✓ | ✓ |
Seychelles | ✓ | ✓ | ✓ | ✓ |
Sierra Leone | ✓ | ✓ | ✓ | ✓ |
Singapore | ✓ | ✓ | ✓ | ✓ |
Slovakia | ✓ | ✓ | ✓ | ✓ |
Slovenia | ✓ | ✓ | ✓ | ✓ |
Solomon Islands | ✓ | N/A | ✓ | N/A |
Somalia | ✓ | N/A | ✓ | ✓ |
South Africa | ✓ | ✓ | ✓ | ✓ |
South Korea | ✓ | N/A | ✓ | ✓ |
South Sudan | ✓ | ✓ | ✓ | ✓ |
Spain | ✓ | ✓ | ✓ | ✓ |
Sri Lanka | ✓ | ✓ | ✓ | ✓ |
Sudan | ✓ | ✓ | ✓ | ✓ |
Suriname | ✓ | ✓ | ✓ | ✓ |
Sweden | ✓ | ✓ | ✓ | ✓ |
Switzerland | ✓ | ✓ | ✓ | ✓ |
Syria | ✓ | N/A | ✓ | N/A |
Tajikistan | ✓ | ✓ | ✓ | ✓ |
Tanzania | ✓ | ✓ | ✓ | ✓ |
Thailand | ✓ | ✓ | ✓ | ✓ |
Timor-Leste | ✓ | ✓ | ✓ | ✓ |
Togo | ✓ | ✓ | ✓ | ✓ |
Tonga | ✓ | ✓ | ✓ | N/A |
Trinidad and Tobago | ✓ | ✓ | ✓ | ✓ |
Tunisia | ✓ | ✓ | ✓ | ✓ |
Turkey | ✓ | ✓ | ✓ | ✓ |
Turkmenistan | ✓ | ✓ | ✓ | ✓ |
Tuvalu | ✓ | ✓ | ✓ | ✓ |
Uganda | ✓ | ✓ | ✓ | ✓ |
Ukraine | ✓ | ✓ | ✓ | ✓ |
United Arab Emirates | ✓ | ✓ | ✓ | ✓ |
United Kingdom | ✓ | ✓ | ✓ | ✓ |
United States | ✓ | ✓ | ✓ | ✓ |
Uruguay | ✓ | ✓ | ✓ | ✓ |
Uzbekistan | ✓ | ✓ | ✓ | ✓ |
Vanuatu | ✓ | ✓ | ✓ | N/A |
Venezuela | ✓ | ✓ | ✓ | ✓ |
Vietnam | ✓ | ✓ | ✓ | ✓ |
Yemen | ✓ | N/A | ✓ | N/A |
Zambia | ✓ | ✓ | ✓ | ✓ |
Zimbabwe | ✓ | ✓ | ✓ | ✓ |
Note: The list of accepted ID documents may change over time. Please verify current requirements with our verification providers if you encounter issues.
Without any of the supported documents above, you will not be able to verify your account and withdraw earnings.
If we make any changes to our verification policy, we will notify our users and update our Terms of Service:
Verifying Identity and Eligibility (§9)
Almedia also reserves the right to verify your identity to our complete satisfaction prior to crediting or allowing redemption of any Rewards, issuing or delivering any Redemption Prizes in any Rewards Program, or otherwise providing you with access to or any benefit associated with the Website and features, or your Account. We may do so by requesting—either directly or indirectly via a third-party verification service—that you provide a photocopy of your passport, driver’s license, or state ID card, by requiring you to verify the mobile phone number associated with your Account, or by such other proof of identity or eligibility as we may require. Some of our services or Redemption Prizes may have additional eligibility requirements and, in that case, Almedia also reserves the right to determine or verify your eligibility using such methods as it deems appropriate. Failure or refusal to provide requested documentation or proof of identity or eligibility is grounds for denying access to or any benefit associated with the Website or your Account.